Aarhus goalball
Day 1
| Datum | Match | Time | Results | Class | Hall |
|---|---|---|---|---|---|
| RGC Hansa 1 - Aarhus Goalball | 17 - 8 | Elite | Hall 2 | ||
| USV Hercules - Aarhus Goalball | 9 - 16 | Elite | Hall 2 | ||
| Team Waalwijk - Aarhus Goalball | 8 - 9 | Elite | Hall 1 |
Day 2
| Datum | Match | Time | Results | Class | Hall |
|---|---|---|---|---|---|
| SSG Blista Marburg - Aarhus Goalball | 7 - 7 | Elite | Hall 1 | ||
| Aarhus Goalball - FIFH Malmö | 1 - 5 | Elite | Hall 1 |
Day 3
| Datum | Match | Time | Results | Class | Hall |
|---|
Aarhus Goalball
| Rank | Player | Goals |
|---|---|---|
| 1 | Sigurd Lund | 0 |
| 2 | Valdemar Kristens | 0 |
| 3 | Mads Faurholdt | 0 |
| 4 | Caspar Gregersen | 0 |
| 5 | Mathias Jensen | 0 |

