USV Hercules
Day 1
| Datum | Match | Time | Results | Class | Hall |
|---|---|---|---|---|---|
| USV Hercules - FIFH Malmö | 7 - 16 | Elite | Hall 1 | ||
| USV Hercules - Aarhus Goalball | 9 - 16 | Elite | Hall 2 | ||
| USV Hercules - SSG Blista Marburg | 5 - 11 | Elite | Hall 1 |
Day 2
| Datum | Match | Time | Results | Class | Hall |
|---|---|---|---|---|---|
| USV Hercules - RGC Hansa 1 | 3 - 13 | Elite | Hall 2 | ||
| USV Hercules - Team Waalwijk | 14 - 6 | Elite | Hall 2 |
Day 3
| Datum | Match | Time | Results | Class | Hall |
|---|
USV Hercules
| Rank | Player | Goals |
|---|---|---|
| 1 | Sem de Jong | 0 |
| 2 | Femke van den Born | 0 |
| 3 | Corné Speksnijder | 0 |
| 4 | Ronald Klaver | 0 |
| 5 | Rob van der Linden | 0 |

